Product Specs
Specifications - Dice
| Dimensions (Face to Face) | Min: 17.5mm (D4, D6) Max: 22mm (D20) |
| Weight | Min: 6g (D4) Max: 8g (D20) |
| Material | Epoxy Resin |
| Bluetooth Version | Bluetooth LE (Low Energy) 5.3 |
| Connection Range | 30m (100ft) |
| Transmit Power | +4 dBm maximum |
| LED Wavelengths | Red 620nm Green 520nm Blue 465nm |
| Battery Capacity | 60mAh Lithium Polymer |
| Battery Voltage | 4.2V |
| Battery Operating Temperature | 0ºC - 60ºC (32ºF - 140ºF) |
| Charging Method | Wireless |
| Charge Time | 90min |
Specifications - Single Charger
| Dimensions | 37mm L x 32mm W x 38mm H |
| Weight (Excluding Die) | 20g |
| Material | PC+ABS |
| Tray Insert Types | D20, D12, D00/10, D8, D4, D6/Pipped D6/Fudge |
| Connector Type | USB Type-C |
| Input Power | 5V 0.3A max |
| Operating Temperature | 0ºC - 60ºC (32ºF - 140ºF) |
| Wireless Charging Protocol | Proprietary, not compatible with WPC Qi standard |
| Frequency | 130 kHz |
| Power | <1W |
| Charging Indicator | Red LED - internal, under dice tray insert |
| Max Distance Between Die & Charging Coil | 2mm |
Specifications - Large Charging Case
| Dimensions | 180mm L x 70mm W x 40mm H |
| Weight (Excluding Dice) | 210g |
| Material | PC+ABS |
| Tray Insert Types | D20, D12, D00/10, D8, D4, D6/Pipped D6/Fudge/Blank |
| Dice Capacity | 8 Single Dice |
| Connector Type | USB Type-C |
| Input Power | 5V 2.0A max |
| Operating Temperature | 0ºC - 60ºC (32ºF - 140ºF) |
| Wireless Charging Protocol | Proprietary, not compatible with WPC Qi standard |
| Frequency | 130 kHz |
| Power | <10W |
| Max Distance Between Die & Charging Coil | 2mm |
| Internal Battery Capacity | 1800mAh Lithium Polymer |
| Battery Voltage | 4.2V |
| Charging Method | USB Type-C |
| Charge Time | 120min |
| Indicators | 3x RGB LEDs |
| Bluetooth Version | Bluetooth LE (Low Energy) 5.3 |
| Connection Range | 30m (100ft) |
| Transmit Power | +4 dBm maximum |